Property Attributes
- MLS#30075296
- TypeSingle Family
- Listing Status Active Under Contract
- CountyCascade
- CitySimms
- Zip59477
- Style
- Year Built1959
- Taxes$ 2256
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1910
- Lot Size4.66 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Country Living in Simms, MT – Ready for Horses! Discover the perfect blend of comfort and space on this expansive 4.66-acre property, located just outside of Simms. This home is truly ready for horses and outdoor living at an affordable price! There is an auto water, and hay barn. The main floor offers 3 bedrooms, 2 bathrooms, and a laundry room. The basement provides additional non-conforming bedroom space, suitable for a home office or guest area. School bus stop in front of the house. Whether you are looking for room to roam or space for your animals, this property offers the country lifestyle you have been searching for. Don't miss out on this fantastic opportunity!
| Price History | |
|---|---|
| 7/20/2026 | Listed $399,000 |
| 9/3/2026 | 6$374,900 |
General Features
| Possession | Close Of Escrow |
|---|---|
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Wood Frame |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Cascade |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | about 1/2 mile east of Simms |
| ModificationTimestamp | 2026-09-11T23:50:13.610-00:00 |
| City | Simms |
| Senior Community Y/N | false |
| Zoning Description | 8 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 202990 |
| Carport Y/N | false |
| Tax Annual Amount | 2256.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-20 |
| Legal Description | S18, T20 N, R02 W, 3731, 4075, PARCEL 000, REM TR, COS #4075, IN NW4NE4 MK 3A |
Interior Features
| Basement | Partially Finished |
|---|---|
| Basement (Y/N) | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1120 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Size Area | 202990 |
|---|---|
| Foundation Details | Poured |
| Building Area Total | 2470 |
| Lot Dimensions | 4.66 |
| Lot Size Acres | 4.66 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.